Impression de 'http://www.richardiana.com/?rub=galerie_liste'
Mardi 24 Avril 2018 - 0:49
Il y a 532 photos dans la galerie :
Zeuxine flava (Wallish ex Lindley) Trimen | ||
"Elément Naturel Remarquable" La Gran Piedra (Cuba) | ||
2. Octomeria exigua C.Schweinfurth | ||
3. Octomeria minor C.Schweinfurth | ||
5. Octomeria sarthouae Luer | ||
6. Octomeria scirpoidea (Poeppig & Endlicher) Reichenbach f. | ||
7. Octomeria surinamensis H.Focke | ||
Acampe pachyglossa Reichenbach f. | Pas de résumé | |
Acianthera atrata Chiron & Ximenes Bolsanello | ||
Acianthera bidentula (Barbosa Rodrigues) Pridgeon & M.W. Chase | ||
Acianthera capanemae (Barbosa Rodrigues) Pridgeon & Chase | ||
Acianthera capillaris (Lindley) Pridgeon & M.W.Chase | ||
Acianthera enianthera Chiron & Ximenes Bolsanello | ||
Acianthera foetens Chiron & van den Berg | ||
Acianthera glanduligera (Lindley) Luer | ||
Acianthera gradeae Chiron & Benelli | ||
Acianthera javieri Archila | ||
Acianthera maculiglossa Chiron & N. Sanson | ||
Acianthera maculiglossa Chiron & N. Sanson | ||
Acianthera montana (Barbosa Rodrigues) F. Barros & L. Guimarăes | ||
Acianthera nemorosa (Barbosa Rodrigues) F. Barros | ||
Acianthera ramosa (Barbosa Rodrigues) F.Barros | ||
Acianthera saundersiana (Reichenbach f.) Pridgeon & M.W. Chase | ||
Acianthera translucida (Barbosa Rodrigues) Luer | ||
Acianthera velteniana Chiron & Xim.Bolsanello | ||
Acianthera velteniana Chiron & Xim.Bolsanello | ||
Aerangis Xchirioana Bellone & Chiron | ||
Aerangis xchirioana R. Bellone & Chiron | ||
Anacamptis pyramidalis (L.) L.C. Richard f. fumeauxiana Margonska & A. Kowalkowska | ||
Anarhallis heloisae camboriensis Madeiros et al. | ||
Anathallis bolsanelloi Chiron & V.P. Castro | ||
Anathallis edmeiae F.J. de Jesus, Ximenes Bolsanello & Chiron | ||
Anathallis guarujaensis (Hoehne) F.Barros | ||
Anathallis heloisae de Jesus et al. | ||
Anathallis longiglossa Chiron & N.Sanson | ||
Anathallis marginata (Barbosa Rodrigues) F.Barros & Barberena | ||
Anathallis sansoniana Chiron & Guiard | ||
Apedium chironianum (Sambin & Braem) Chiron, Sambin & Braem | ||
Arundina graminifolia var. revoluta (J.D.Hooker) A.L.Lamb | ||
Aspasia epidendroides Lindley | ||
Aspasia lunata Lindley | ||
Aspasia omissa Christenson | ||
Aspasia principissa Reichenbach f. | ||
Aspidogyne tribouillieri Archila, Chiron & Szlachetko | ||
Baptistonia albinoi (Schlechter) Chiron & V.P. Castro | ||
Baptistonia cornigera (Lindley) Chiron & V.P. Castro | ||
Baptistonia cornigera (Lindley) Chiron & V.P. Castro | ||
Baptistonia cruciata (Reichenbach f.) V.P. Castro & Chiron | ||
Baptistonia cruciata (Reichenbach f.) V.P. Castro & Chiron | ||
Baptistonia damacenoi Chiron & V.P. Castro | ||
Baptistonia damacenoi Chiron & V.P. Castro | ||
Baptistonia echinata Barbosa Rodrigues | ||
Baptistonia gutfreundiana (Chiron & V.P. Castro) Chiron & V.P. Castro | ||
Baptistonia kautskyi (Pabst) V.P. Castro & Chiron | ||
Baptistonia leinigii (Pabst) V.P. Castro & Chiron | ||
Baptistonia lietzei (Regel) Chiron & V.P. Castro | ||
Baptistonia lietzei (Regel) Chiron & V.P. Castro | ||
Baptistonia lietzei (Regel) Chiron & V.P. Castro | ||
Baptistonia nitida (Barbosa Rodrigues) V.P. Castro & Chiron | ||
Baptistonia pabstii (Campacci & C. Espejo) V.P. Castro & Chiron | ||
Baptistonia pabstii (Campacci & C.Espejo) V.P.Castro & Chiron | ||
Baptistonia pabstii (Campacci & Espejo) V.P. Castro & Chiron | ||
Baptistonia pubes (Lindley) Chiron & V.P. Castro | ||
Baptistonia pulchella (Regel) Chiron & V.P. Castro | ||
Baptistonia sarcodes (Lindley) Chiron & V.P. Castro | ||
Baptistonia silvana (V.P. Castro & Campacci) V.P. Castro & Chiron | ||
Baptistonia silvana (V.P. Castro & Campacci) V.P. Castro & Chiron | ||
Baptistonia truncata (Pabst) Chiron & V.P. Castro | ||
Baptistonia uhlii Chiron & V.P. Castro | ||
Baptistonia velteniana V.P. Castro & Chiron | ||
Baptistonia widgrenii (Lindley) V.P. Castro & Chiron | ||
Baptistonia xdamacenoi Chiron & V.P. Castro | ||
Baptistonia xgutfreundiana (Chiron & V.P. Castro) Chiron & V.P. Castro | ||
Baptistonia xregentii V.P. Castro & Chiron | ||
Baptistonia xriograndensis (Cogniaux) V.P. Castro & Chiton | ||
Batemannia armillata Reichenbach f. | ||
Bifrenaria tetragona (Lindley) Schlechter | ||
Brasilidium crispum (Loddiges) Campacci | ||
Brassavola tuberculata W.J.Hooker | ||
Brassavola tuberculata f. trilabellata A.S.Medeiros & Ximenes Bolsanello | ||
Brevilongium globuliferum (Kunth) E.A. Christenson | ||
Buchtienia claudiae Chiron et al. | ||
Bulbophyllum appendiculatum (Rolfe) J.J.Smith | ||
Bulbophyllum cantagalense (Barbosa Rodrigues) Cogniaux | ||
Bulbophyllum cylindraceum N.Wallich ex Lindley | ||
Bulbophyllum dissitiflorum Seidenfaden | ||
Bulbophyllum fimbriatum (Lindley) Reichenbach f. | ||
Bulbophyllum forrestii G.Seidenfaden | ||
Bulbophyllum forrestii G.Seidenfaden | ||
Bulbophyllum gamblei (J.D.Hooker) J.D.Hooker | ||
Bulbophyllum helenae (Kuntze) J.J.Smith | ||
Bulbophyllum inhaiense V.P. Castro & K.G. Lacerda | ||
Bulbophyllum inhaiense V.P. Castro & K.G. Lacerda | ||
Bulbophyllum leucorhachis (Rolfe) Schlechter | ||
Bulbophyllum micranthum Barbosa Rodrigues | ||
Bulbophyllum penicillium S.Parish & Reichenbach f. | ||
Bulbophyllum uhl-gabrielianum Chiron & V.P. Castro | ||
Bulbophyllum uhl-gabrielianum Chiron & V.P.Castro | ||
Calanthe yuksomnensis S.Z.Lucksom | ||
Camaridium archilarum Chiron | ||
Campylocentrum aciculatum (Reichenbach f. & Warming) Cogniaux | ||
Campylocentrum aromaticum Barbosa Rodrigues | ||
Campylocentrum linearifolium Schlechter ex Mansfeld | ||
Campylocentrum lutheri Archila & Chiron | ||
Campylocentrum parahybunense (Barbosa Rodrigues) Rolfe | ||
Campylocentrum sellowii (Reichenbach f.) Rolfe | ||
Carl von Linné | ||
Castroa calimaniana Guiard | ||
Catasetum catarinense G.F. Carr & V.P. Castro | ||
Catasetum dejeaniorum Chiron | ||
Catasetum longifolium | Pas de résumé | |
Catasetum longifolium Lindley | Pas de résumé | |
Catasetum macrocarpum Richard ex Kunth | Pas de résumé | |
Catasetum socco (Vellozo) Hoehne | ||
Catasetum triodon Reichenbach f. | ||
Catasetum x apolloi Benelli & Grade | ||
Catasetum xevangelistae V.P. Castro & Carr | ||
Catasetum xlucasianum L.C. Menezes & V.P. Castro | ||
Catasetum × canaense Benelli | ||
Cattleya amethystoglossa Linden & Reichenbach f. | ||
Cattleya elongata | Pas de résumé | |
Cattleya elongata Barbosa Rodrigues | ||
Cattleya elongata in situ, Brésil, Bahia, Mucugé | Pas de résumé | |
Cattleya forbesii Lindley f. andreana A.S.Medeiros & C.S.Pegoraro | ||
Cattleya forbesii Lindley f. eburnea A.S. Medeiros & C.S.Pegoraro | ||
Cattleya forbesii Lindley forma marginata A.S.Medeiros & Ximenes Bolsanello | ||
Cattleya guttata f. albina Ximenes Bolsanello | ||
Cattleya kerrii Brieger & Bicalho | ||
Cattleya lawrenceana Reichenbach f. | ||
Cattleya schilleriana Reichenbach f. | ||
Cattleya schilleriana Reichenbach f. | ||
Cattleya schofieldiana Reichenbach f. | ||
Cattleya schofieldiana Reichenbach f. | ||
Cattleya tigrina A. Richard | ||
Cattleya violacea (Kunth) Rolfe | ||
Cattleya x hummeliana L.C. Menezes & V.P. Castro | ||
Cattleya x labendziana Menezes & Braem | ||
Cattleya xcalimaniorum Chiron & V.P. Castro | ||
Cattleya xodiloniana V.P. Castro & L.C. Menezes | ||
Cattleya xschunkii V.P. Castro | ||
Cattleya xvarelae V.P. Castro & Catharino | ||
Cattleya xzayrae V.P. Castro & E.L.M. Catharino | ||
Centroglossa aurantiaca Chiron & N. Sanson | ||
Cephalanthera longifolia (L.) Fritsch | ||
Chelyorchis ampliata (Lindley) Dressler & Williams | ||
Chelyorchis malpighioides Archila, Szlachetko & Chiron | ||
Chelyorchis parvula Archila, Szlachetko & Chiron | ||
Chloraea alpina Poeppig | ||
Chlorea magellanica Hooker f. | ||
Christensonella echinophyta (Barbosa Rodrigues) Szlachetko, Mytnik, Górniak & Smiszek | ||
Chysis addita Dressler | ||
Chysis archilae Chiron | ||
Chysis bractescens Lindley | ||
Chysis bruennowiana Reichenbach f. & Warszewicz | ||
Chysis chironii Archila | ||
Chysis laevis Lindley | ||
Chysis limminghei Linden & Reichenbach f. | ||
Chysis tricostata Schlechter | ||
Chysis violacea Dressler | ||
Chytroglossa aurata Reichenbach f. forma luteoviridis V.P. Castro & Chiron | ||
Chytroglossa marileoniae Reichenbach f. | ||
Claisomeria pilosulum (Gagnepain) Seidenfaden & Garay | ||
Codonorchis lessonii (Brongniart) Lindley | ||
Coelogyne calcicola Kerr | ||
Coelogyne cristata Lindley | Pas de résumé | |
Coelogyne mishmensis Gogoi | ||
Constantia gutfreundiana Chiron & V.P. Castro | ||
Constantia rupestris Barbosa Rodrigues | ||
Coppensia blanchetii (Reichenbach f.) Campacci | ||
Coppensia diamantinensis V.P. Castro | ||
Coppensia fuscans (Reichenbach f.) Campacci | ||
Coppensia reichertii L.C. Menezes & V.P. Castro | ||
Coryanthes bahiensis Marçal & Chiron | ||
Cranichis turkeliae E.A. Christenson | ||
Cranikis turkeliae E.A. Christenson | ||
Cyclopogon subalpestris Schlechter | ||
Cycnoches cooperi var. villenae | Pas de résumé | |
Cymbidium aloifolium (L.) Swartz | ||
Cymbidium concinnum Z.J.Lui & S.C.Chen | ||
Cyrtopodium andersonii (Lambert ex A. L. Andrews) R. Brown | Pas de résumé | |
Cyrtopodium cristatum Lindley | ||
Cyrtopodium gigas | Pas de résumé | |
Cyrtopodium gigas (Vellozo) Hoehne | Pas de résumé | |
Cyrtopodium parviflorum Lindley | Pas de résumé | |
Cyrtopodium polyphyllum (Vellozo) Pabst ex F. Barros | Pas de résumé | |
Cyrtorchis belloneorum Chiron | ||
Cyrtorchis helicocalcar R. Bellone | ||
Dactylorhiza kafirianaRenz | ||
Dactylorhiza majalis f. chwaszczyniensis Margonska & Tukałło | ||
Dendrobium 'Pompadour' | Pas de résumé | |
Dendrobium 'Pompadour' x Dendrobium biggibum | Pas de résumé | |
Dendrobium cumulatum Lindley | ||
Dendrobium cumulatum Lindley | ||
Dendrobium delacourii Guillaumin | ||
Dendrobium devonianum Paxton | ||
Dendrobium heterocarpum Wallich ex Mindley | ||
Dendrobium kentrophyllum Hooker | ||
Dendrobium khasianum Deori | ||
Dendrobium lituiflorum Lindley | ||
Dendrobium longicornu Lindley | ||
Dendrobium nanum J.D.Hooker | ||
Dendrobium rotundatum (J.Lindley) G.Bentham ex J.D.Hooker | ||
Dendrobium sulcatum Lindley | ||
Dichaea elianae Ximenes Bolsanello | ||
Dichaea fusca Valsko, Holanda & Krahl | ||
Dichaea graminoides (O.Swartz) Lindley & Dichaea melunae Archila & Chiron | ||
Dichaea rendlei Gleason | ||
Dichaea virginalis Sambin & Chiron | ||
Dryadella ana-paulae V.P. Castro, B.P. de Faria & A.D. de Santana | ||
Dungsia harpophylla (Rchb. f.) Chiron & V.P. Castro | ||
Dungsia marcaliana Campacci & Chiron | ||
Eltroplectris calcarata (O.Swartz) Garay & H.R.Sweet | ||
Encyclia Xalcardoi V.P. Castro & Chiron | ||
Encyclia argentinensis | Pas de résumé | |
Encyclia ayuantepuensis | Pas de résumé | |
Encyclia chironii V.P. Castro & J.B. Silva | ||
Encyclia paraensis V.P. Castro & Cardoso | ||
Encyclia trinitensis Sambin & Chiron | ||
Epidendrum anceps Jacquin | ||
Epidendrum artelirioi Ximenes Bolsanello | ||
Epidendrum calimanianum V.P. Castro | ||
Epidendrum carpophorum Barbosa Rodrigues | ||
Epidendrum chlorinum Barbosa Rodrigues | ||
Epidendrum cinnabarinum Salzmann ex Lindley | ||
Epidendrum dejeaniae Chiron, Hagsater & Sanchez | ||
Epidendrum foulquieri Chiron | ||
Epidendrum foulquieri Chiron | ||
Epidendrum geniculatum Barbosa Rodrigues | ||
Epidendrum hololeucum Barbosa Rodrigues | ||
Epidendrum josianae M. Frey & V.P. Castro | ||
Epidendrum josianae M. Frey & V.P. Castro | ||
Epidendrum proligerum Barbosa Rodrigues | ||
Epidendrum ramosum Jacquin | ||
Epidendrum secundum Jacquin | ||
Epidendrum silvanum V.P. Castro & Chiron | ||
Epidendrum silvanum V.P. Castro & Chiron | ||
Epidendrum sinnamaryense Sambin & Chiron | ||
Epidendrum vesicatum Lindley | ||
Epidendrum vesicatum Lindley | ||
Epidendrum wrightii Lindley | ||
Eria coronaria (Lindley) Reichenbach f. | ||
Eria ferruginea Lindley | ||
Eria lasiopetala (Willdeman) Ormerod | ||
Eria spicata (D.Don) H.R.E.Handel-Mazzetti | ||
Euchile citrina | Pas de résumé | |
Euchile citrina (La Llave & Lexarza) Withner | Pas de résumé | |
Euchile citrina (La Llave & Lexarza) Withner | Pas de résumé | |
Eulophia flava (Lindley) Hooker f. | ||
Eulophia mannii (H.G.Reichenbach) J.D.Hooker | ||
Eulophiella roempleriana Schlechter | Pas de résumé | |
Eurystyles lobata Chiron & V.P. Castro | ||
Eurystyles lobata Chiron & V.P.Castro | ||
Galeandra schunkii V.P. Castro & Chiron | ||
Gastrorchis lutea (Ursch & Toilliez-Genoud ex Bosser) Senghas ssp longibracteata (S. Moore) P. Bernet | ||
Gavilea araucana (Philippi) N.M. Correa | ||
Gavilea kingii (Hook. f.) Correa | ||
Gavilea littoralis (Philippi) N.M. Correa | ||
Gavilea lutea (Persoon) N.M. Correa | ||
Gavilea supralabellata N.M. Correa | ||
Geodorum attenuatum Griffith | ||
Geodorum laxiflorum W.Griffith | ||
Gongora vitorinoana Chiron & L.C. Menezes | ||
Habenaria foliosa var. foetida & Dysgonia | ||
Habenaria pubescens Lindley | ||
Hadrocattleya xcalimaniana V.P. Castro & K.G. Lacerda | ||
Hadrocattleya×ericoi V.P. Castro | ||
Hadrodungsia xjetibaensis V.P. Castro & G.F. Carr | ||
Hadrolaelia coccinea (Lindley) Chiron & V.P. Castro | ||
Hadrolaelia grandis (Lindley & Paxton) Chiron & V.P. Castro | ||
Hadrolaelia pumila (Hooker) Chiron & V.P. Castro | ||
Hadrolaelia xcalimaniorum K.G. Lacerda & V.P. Castro | ||
Hetaeria oblongifolia Blume | ||
Heterotaxis disciflora Sambin & Chiron | ||
Heterotaxis discolor (C.Loddiges ex Lindley) Ojeda & Carnevali | ||
Heterotaxis faecalis Archila & Chiron | ||
Heterotaxis ventricosa Sambin & Chiron | ||
Himantoglossum hircinum (L.) Sprengel | ||
Hoffmannseggella briegeri (Blumenschein ex Pabst) V.P. Castro & Chiron | ||
Hoffmannseggella britoi K.G. Lacerda & V.P. Castro | ||
Hoffmannseggella colnagoi Chiron & V.P. Castro | ||
Hoffmannseggella conceicionensis V.P. Castro & Campacci | ||
Hoffmannseggella diamantinensis V.P. Castro & Marçal | ||
Hoffmannseggella kautskyi V.P. Castro & Chiron | ||
Hoffmannseggella mirandae K.G. Lacerda & V.P. Castro | ||
Hoffmannseggella pendula Mota, Viana & Lacerda | ||
Hoffmannseggella pendula Mota, Viana & Lacerda | ||
Hoffmannseggella pfisteri (Pabst & Senghas) V.P. Castro & Chiron | ||
Hoffmannseggella rupestris | Pas de résumé | |
Hoffmannseggella rupestris (Lindley) V.P. Castro & Chiron | ||
Hoffmannseggella xitabiritensis K.G. Lacerda | ||
Hoffmannseggella xmeyeri K.G. Lacerda | ||
Hoffmannseggella xzaslawskiana Chiron & V.P. Castro | ||
Ionopsis utricularioides (O.Swartz) Lindley | ||
Isabelia violacea (Lindley) van den Berg & M.W.Chase | ||
Isochilus linearis (Jacquin) R.Brown | ||
Javieria nodosa Archila, Chiron & Szlachetko | ||
Jumellea bernetiana J-B Castillon | ||
Kleberiella bohnkiana(V.P. Castro & Carr) V.P. Castro & Catharino | ||
Kleberiella croesus (Reichenbach f.) V.P. Castro & Catharino | ||
Kleberiella longipes (Lindley) V.P. Castro & Catharino | ||
Kleberiella regentii (V.P. Castro & Carr) V.P. Castro & Catharino | ||
Kleberiella uniflora (Booth ex Lindley) V.P. Castro & Catharino | ||
Lepanthes cremersii Luer | ||
Lepanthes helicocephala Reichenbach f. | ||
Lepanthes ravetii Sambin & Chiron | ||
Leptotes beatricis Medeiros et al. | ||
Leptotes pohli-tinocoi V.P. Castro & Chiron | ||
Limodorum abortivum (L.) Swartz | ||
Liparis nervosa (Thunberg) Lindley | ||
Lophiaris microchila | Pas de résumé | |
Lophiaris microchila monté sur roche | Pas de résumé | |
Luisia trichorrhiza var. flava Gogoi | ||
Lycaste annakamilae Archila, Szlachetko & Chiron, | ||
Maxillaria calimaniana V.P. Castro | ||
Maxillaria ferruginea E.A. Christenson | ||
Maxillaria frigens Sambin & Chiron | ||
Maxillaria milenae V.P. Castro & Chiron | ||
Maxillaria milenae V.P. Castro & Chiron | ||
Maxillaria santanae Carnevali & Ramirez | ||
Menezesiella calimaniorum V.P. Castro & G.F. Carr | ||
Menezesiella loefgrenii (Cogniaux) V.P. Castro & Chiron | ||
Menezesiella loefgrenii (Cogniaux) V.P. Castro & Chiron | ||
Menezesiella paranaensis Chiron & V.P. Castro | ||
Menezesiella ranifera (Lindley) Chiron & V.P. Castro | ||
Menezesiella regentii V.P. Castro | ||
Menezesiella salesopolitana V.P. Castro & Chiron | ||
Menezesiella salesopolitana V.P. Castro & Chiron | ||
Microlaelia lundii (Rchb. f.) Chiron & V.P. Castro | ||
Miltonia altairiana Chiron & V.P. Castro | ||
Myoxanthus conceicionensis M. Frey & N. Sanson | ||
Myoxanthus ovatipetalus Chiron & Ximenes Bolsanello | ||
Myrmechis pumila (J.D.Hooker) T.Tang & F.T.Wang | ||
Neoruschia cogniauxiana (Schlechter) Catharino & V.P. Castro | ||
Nervilia punctata (Blume) Makino | ||
Nidema ottonis (Reichenbach f.) Britton & Millspaugh | ||
Notylia angustifolia Cogniaux | ||
Oberonia teres A.F.G.Kerr | ||
Octomeria erosilabia C.Schweinfurth | ||
Octomeria grandiflora Lindley | ||
Octomeria hexalobata Chiron & N.Sanson | ||
Octomeria purpurascens Sambin & Chiron | ||
Octomeria sansoniana Chiron & Guiard | ||
Octomeria sulfurea Chiron & N. Sanson | ||
Octomeria sulfurea Chiron & N. Sanson | ||
Octomeria uberiformis Sambin & Chiron | ||
Oeceoclades versicolor (Frappier ex Cordemoy) J.-B.Castillon | ||
Oncidium Xcassolanum V.P. Castro & Campacci | Pas de résumé | |
Oncidium adamantinum Marçal & Catharino | ||
Oncidium crassopterum Chiron | ||
Oncidium crassopterum Chiron | ||
Oncidium dodianum J. Ackerman & Chiron | ||
Oncidium gutfreundianum Chiron & V.P.Castro | ||
Oncidium isidrense Chiron | ||
Oncidium itapetingense V. P. Castro & Chiron | ||
Oncidium itapetingense V.P.Castro & Chiron | ||
Oncidium pubes Lindley | ||
Oncidium xinopinatum Christenson | ||
Ophrys apifera Hudson | ||
Ophrys fuciflora (F.W. Schmidt) Moench | ||
Ophrys fuciflora (F.W.Schmidt) Moench | ||
Ophrys sphegodes Miller | ||
Orchis papilionacea L. var. grandiflora Boissier | ||
Oreorchia patens (Lindley) Lindley | ||
Ornithophora radicans f. alba Ximenes Bolsanello | ||
Pabstia jugosa (Lindley) Garay | ||
Pabstiella arcuata (Lindley) Luer | ||
Pabstiella biriricensis Chiron & Ximenes Bolsanello | ||
Pabstiella bofiae Chiron & Tesch | ||
Pabstiella bowmannii (Reichenbach f.) Luer | ||
Pabstiella brachystele Chiron & N.Sanson | ||
Pabstiella campestris (Barbosa Rodrigues) Luer | ||
Pabstiella caraguatatubensis R.Miranda, F.J. de Jesus & Chiron | ||
Pabstiella catafestae Chiron & Xim. Bolsanello | ||
Pabstiella conceicionensis Chiron & N.Sanson | ||
Pabstiella dasilvae Chiron & Ximenes Bolsanello | ||
Pabstiella fasciata (Seehawer) Luer | ||
Pabstiella granulosa (Barbosa Rodrigues) Chiron & Ximenes Bolsanello | ||
Pabstiella henrique-aragonii (Pabst) Chiron & Ximenes Bolsanello | ||
Pabstiella hians (Lindley) Luer | ||
Pabstiella intraptila Chiron & Ximenes Bolsanello | ||
Pabstiella isabelae Chiron & Ximenes Bolsanello | ||
Pabstiella lobiglossa Chiron & N. Sanson | ||
Pabstiella lobiglossa Chiron & N.Sanson | ||
Pabstiella menegattii Chiron & Tesch | ||
Pabstiella naimekei Chiron & Ximenes Bolsanello | ||
Pabstiella pellifeloides f. albina F.Simőes e Ximenes Bolsanello | ||
Pabstiella pellifeloidis (Barbosa Rodrigues) Luer | ||
Pabstiella pomerana Chiron & Xim. Bolsanello | ||
Pabstiella rhombilabia Chiron & N. Sanson | ||
Pabstiella ribeironensis Chiron & Ximenes Bolsanello | ||
Pabstiella setibensis Chiron & Ximenes Bolsanello | ||
Pabstiella silvanae Chiron & Ximenes Bolsanello | ||
Pabstiella teschiana Chiron & Ximenes Bolsanello | ||
Pabstiella truncatilabia Chiron & Tesch | ||
Pabstiella uniflora (Lindley) Luer | ||
Pabstiella uniflora (Lindley) Luer | ||
Pabstiella wawraeana (Barbosa Rodrigues) Chiron & Ximenes Bolsanello | ||
Pabstiella yauaperyensis (Barbosa Rodrigues) Barros | ||
Panisea panchaseensis Subedi | ||
Paphinia cristata (Lindley) Lindley | Pas de résumé | |
Paphiopedilum josianae Braem & Nimpoonsri | ||
Paphiopedilum markianum Fowlie | ||
Paphiopedilum markianum forma smaragdinum (Z.J.Liu &S.C.Chen) Braem | ||
Paphiopedilum nataschae Braem | ||
Paphiopedilum robinsonianum Cavestro | ||
Paphiopedilum sangii Braem | ||
Pecteilis triflora (D. Don) T. Tang & F.T. Wang | ||
Pelatantheria insectifera (Reichenbach f.) Ridley | ||
Pelexia huntii E.A. Christenson | ||
Peristylus aristatus Lindley | ||
Peristylus stocksii (J.D.Hooker) Kraenzlin | ||
Phaius tankervilleae (Banks ex L'Héritier) Blume | ||
Phalaenopsis deliciosa Reichenbach f. | ||
Phalaenopsis tetraspis Reichenbach f. | ||
Phalaenopsis violacea Witte f. alba (Teijsm. & Binn.) E.A. Christenson | Pas de résumé | |
Pholidota pygmaea H.J.Chowdhery & G.D.Pal | ||
Phragmipedium anguloi Braem, Tesón & Manzur | ||
Phragmipedium anguloi Braem, Tesón & Manzur | ||
Phragmipedium anguloi Braem, Tesón & Manzur | ||
Phragmipedium exstaminodium Castano, Hagsater & Aguirre | ||
Phragmipedium guianense Sambin & Braem | ||
Phragmipedium guianense Sambin & Braem | ||
Phragmipedium kovachii Atwood, Dalström & Fernandez | ||
Phragmipedium lindenii (Lindley) Dressler & N.H. Williams | ||
Phragmipedium longifolium (Warszewicz & Reichenbach f.) Rolfe | ||
Phragmipedium popowii Braem, Ohlund & Quene | ||
Phragmipedium schlimii fma. manzurii (Higgins & Viveros) Braem & Tesón | ||
Phragmipedium warszewiczianum (Reichenbach f.) Garay | ||
Physoceras boryanum var. aristei J.B. Castillon | ||
Physoceras castillonii P.Bernet | ||
Platanthera bifolia (L.) L.C.M. Richard | ||
Platanthera leptocaulon (Hooker f.) Soo | ||
Platanthera pachycaulon (W.J.Hooker) Soó | ||
Platyrhiza quadricolor Barbosa Rodrigues | ||
Platystele crotaloglossa Archila & Chiron | ||
Platystele imperialis Archila, Chiron & Szlachetko | ||
Platystele ovalifolia (Focke) Garay & Dunsterville | ||
Platystele ovipositoglossa Archila & Chiron | ||
Plectrelminthus caudatus monté sur roche | Pas de résumé | |
Pleione kaatiae Peeters | ||
Pleione kaatiae Peeters & P.scopulorum W.W.Smith | ||
Pleurothallis archilarum Chiron | ||
Polystachya estrellensis Reichenbach f. | ||
Ponthieva luegii Archila, Szlachetko & Chiron | ||
Porpax jerdoniana (Wight) Rolfe | ||
Prosthechea aemula (Lindley) W.E.Higgins | ||
Prosthechea ebanii Chiron & V.P. Castro | ||
Prosthechea elisae Chiron & V.P. Castro | ||
Prosthechea elisae Chiron & V.P.Castro | ||
Prosthechea pachysepala (Klotzsch) Chiron & V.P.Castro | ||
Prosthechea pygmaea (W.J.Hooker) W.E.Higgins | ||
Prosthechea regenti V.P. Castro & Chiron | ||
Prosthechea silvana Catharino & V.P. Castro | ||
Prosthechea vespa subsp. duartiana Chiron & V.P. Castro | ||
Pseudolaelia aff. freyi Chiron & V.P. Castro | ||
Pseudolaelia calimaniorum V.P. Castro & Chiron | ||
Pseudolaelia dutrae Ruschi | ||
Pseudolaelia freyi Chiron & V.P. Castro | ||
Pseudolaelia maquijiensis M. Frey | ||
Pseudolaelia pavopolitana M. Frey | ||
Pseudolaelia regentii V.P. Castro & Marçal | ||
Pseudolaelia xperimii M. Frey | ||
Pteroceras teres (Blume) Holttum | ||
Pteroglossa glazioviana f. alba Ximenes Bolsanello | ||
Restrepia archilae Chiron & Szlachetko | ||
Restrepia cobanensis Archila, Chiron & Szlachetko | ||
Restrepia mayana Archila, Chiron & Szlachetko | ||
Restrepia muscifera (Lindley) Reichencah f. ex Lindley | ||
Restrepia xanthophthalma Reichenbach f. | ||
Rodriguezia | Pas de résumé | |
Rodriguezia claudiae Chiron | ||
Rodriguezia leucantha Barbosa Rodrigues | ||
Rodriguezia tedescoi Chiron & V.P. Castro | ||
Rodrigueziella handroi (Hoehne) Pabst f. icterina Chiron & V.P. Castro | ||
Rodrigueziella handroi (Hoehne) Pabst forma icterina Chiron & V.P. Castro | ||
Rodrigueziella sp | Pas de résumé | |
Sansonia bradei Chiron | ||
Sansonia vandenbergii Chiron | ||
Sarcoglottis turkeliae E.A. Christenson | ||
Sarcoglottis turkeliae E.A. Christenson | ||
Scaphyglottis hondurensis (Ames) L.O.Williams | ||
Scaphyglottis livida (Lindley) Schlechter | ||
Scaphyglottis truncata Archila & Chiron | ||
Schluckebieria araguaiensis (Pabst) Braem | ||
Scuticaria bueraremensis Marçal & Chiron | ||
Seidenfadenia mitrata sur roche | Pas de résumé | |
Selenipedium chironianum Sambin & Braem | ||
Serapias cordigera L. | ||
Serapias neglecta de Notaris | ||
Sobralia gnoma Archila, Chiron & Szlachetko | ||
Sobralia stefaniae Archila, Chiron & Szlachetko | ||
Sophronitis alagoensis V.P. Castro & Chiron | ||
Sophronitis alagoensis V.P. Castro & Chiron | ||
Specklinia aristata (W.J.Hooker) Pridgeon & M.W.Chase | ||
Specklinia marginalis (Reichenbach f.) F.Barros | ||
Specklinia rubidantha Chiron & Ximenes Bolsanello | ||
Specklinia succulenta Bellone & Archila | ||
Specklinia viridiflora (Seehawer) F.J. de Jesus, R.Miranda & Chiron | ||
Stanhopea hernandezii (Kunth) Schlechter | ||
Stanhopea marylenae Archila, Chiron & E.A. Pérez-García | ||
Stanhopea oculata Lindley | Pas de résumé | |
Stanhopea tigrina Bateman | Pas de résumé | |
Stanhopea wardii | Pas de résumé | |
Stanhopea wardii Loddiges ex Lindley | Pas de résumé | |
Stelis uhlii Chiron | ||
Stellilabium auriculatum Archila, Chiron & Szlachetko | ||
Teuscheria guatemalensis Archila, Chiron & Szlachetko | ||
Thunia alba (J.Lindley) Reichenbach f. | ||
Thysanoglossa spiritu-sanctensis N. Sanson & Chiron | ||
Trichopilia archilarum Chiron | ||
Trichopilia freulerae Archila & Chiron | ||
